Niscomed 5 LPM (Dual Flow) Price in India
Price of Niscomed 5 LPM (Dual Flow) in India is ₹60,000. The maximum retail price (MRP) set by the manufacturer is ₹60,000.00.
Technical details
| Purity | 90-95% |
| Type | Home Stationary |
| Continuous Flow | 1-5LPM |
| Weight | 25kg |
| Oxygen Purity Indicator (OPI) | – |
| Power consumption | 530watts |
| Sound level | 50db |
| Dimensions | 23.6H x 14.7W x 14.3Dinch |
| Outlet pressure | 10psi |
Additional details
| Oxygen Purity % Analyzer | – |
| Loss of Power Alarm | – |
| System Malfunction Alarm | – |
| No Flow Alarm | – |
| Indian Voltage Model | ![]() |
| Company Headquarters | China |
| US FDA Approved | – |
| FAA Approved | – |
| CE Certified | – |

