Pulse Oximeter
Showing all 5 results
CBR Healthcare Oxygard Pulse Oximeter
₹224.00Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Single Color LED |
| Display Mode | 3 Display Modes |
| Averages | 7 Days |
| Warranty | 12 Months |
| Features | Digital |
| Usage/Application | Clinic Use |
| Brand | CBR |
Dual Color Oled Display Pulse Oximeters
₹350.00Product Details:
| Parameter Measures | SpO2 + Pulse Rate + NIBP |
| Brand | CBR Healthcare Products |
| Model Name/Number | CBROXY-02 |
| Display Mode | 4 Display Modes |
| Features | Portable |
| Display Type | Dual Color OLED Display |
Fingertip Pulse Oximeter
₹210.00Product Details:
| Minimum Order Quantity | 50 Piece |
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color OLED Display |
| Usage/Application | Hospital |
| Battery Life | 6 months |
| Brand | Cbr healthcare |
| Type | Fingertip pulse oximeter |
| Model Name/Number | Cbroxy 03 |
| Averages | 90 Days |
Microtek Pulse Oximeter
₹980.00| Feature | Description |
|---|---|
| Display Type | High-grade dual-color OLED, rotatable 4-way amazon.in+15healthklin.com+151mg.com+15 |
| Measured Parameters | SpO₂, pulse rate (PR bpm), perfusion index (PI), pulse waveform |
| Accuracy | Claims reliable and precise readings; third-party tests affirm good performance |
| Alarms | Configurable high/low PR and SpO₂ alarms + audible alerts |
| Auto Power-Off | Shuts off after ~8–10s of inactivity |
| Battery Life | 30 hours on 2×AAA; low-battery indicator |
| Build & Ergonomics | Lightweight, silicone-padded clamp, IP‑22 rating |
| Warranty | 1-year manufacturer’s warranty |
Pediatric Toreto Pulse Oximeter
₹630.00Product Details:
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Toreto |
| Model Name/Number | Toreto |
| Display Type | Dual Color OLED Display |
| Display Mode | 4 Display Modes |
| Warranty | 12 Months |
| Oximeter Accuracy | 99.99% |
| Features | Portable |
| Usage/Application | Hospital Use |
| Device Color | Yellow |





